SEBI / Stock Exchange Intimations and Compliances
Reg (51) of LODR,2015
Intimation of Board Meetings
Statement Under Regulation 52(7)
Corporate Governance Report
Interest Intimation
Quarterly Compliance Report
Other Disclosures
The information, report, notices, call letters, etc Concerning NCDs
Familiarization Programmes
Secretarial Compliance Report
Reg (51) of LODR,2015
- SATYA_Prepayment_Reg 51_BO_22.10 cr – View Now
- EGM Proceedings_BSE_07062024 – View Now
- Intimation Under Reg 51_exercise of call option_BO_JAWEF_16.10 cr – View Now
- Outcome of Board Meeting 19-07-2024 FR – View Now
- Outcome of Board Meeting_30-04-2024 – View Now
- Intimation Regulation 51_exercise of put option – View Now
- Intimation_Reg51_Call Option Exercise_BO_26 cr – View Now
- Outcome of Board Meeting_19-01-2024 – View Now
- Outcome of Board Meeting_02-11-2023 – View Now
- Outcome of Board Meeting_11-08-2023 – View Now
- Intimation 51(2)_Proceeding of AGM_03-07-2023 – View Now
- Intimation Regulation 51_exercise of put option – View Now
- Outcome of Board Meeting_24-05-2023 – View Now
- Covering Letter_outcome of BM_27-02-2023 – View Now
- Proceeding of EGM_28-02-2023 – View Now
- UFR_31122022_Outcome of BM_14-01-2023 – View Now
- Intimation 51(2)_Proceeding of EGM_13-12-2022 – View Now
- Intimation of Revision in the Ratings – View Now
- Outcome of Board Meeting_16112022 – View Now
- Outcome of Board Meeting_UFR_30092022 – View Now
- Intimation 51(2)_Proceeding of EGM_29092022 – View Now
- Intimation 51(2)_Cessation of CP Mohan_11082022 – View Now
- Intimation 51(2)_Outcome of Board Meeting_09082022 – View Now
- Intimation_51(2)_cesaation of saneesh singh_18072022 – View Now
- Intimation 51(2)_06072022_Proceeding of 27th AGM – View Now
- Regulation 51(2)_07042022 – View Now
- Intimation 51(2)_Proceeding of EGM_15.03.22 – View Now
- Outcome of Board Meeting_19052022 – View Now
- Outcome of Board Meeting_1202022.pdf – View Now
- Intimation under regulation 51(2) 01112021 – View Now
- Intimation under Reg 51(2) 24092021 – View Now
- Intimation under Reg 51(2) 20092021 – View Now
- Intimation under Reg 51(2) 05102021 – View Now
- Intimation 51(2) proceedingofEGM20122021 – View Now
- Intimation 51(2) 13112021Outcome of Board Meeting – View Now
- Intimation 51(2) 0911202 proceedings of EGM_09112021 – View Now
Intimation of Board Meetings
- Prior Intimation_BM_19072024- View Now
- Prior Intimation_BM_30042024- View Now
- Prior Intimation_BM_02112023- View Now
- Prior Intimation_BM_19012024- View Now
- Prior Intimation_BM_11082023- View Now
- Prior Intimation_BM_24052023- View Now
- Board meeting intimation January 14,2023- View Now
- Board meeting intimation November 16,2022- View Now
- Board meeting intimation November 09,2022- View Now
- Board meeting intimation August 09,2022- View Now
- Board meeting intimation_May 19, 2022 – View Now
- Board meeting intimation_February 12, 2022 – View Now
- Board meeting intimation_November 13, 2021- View Now
Statement Under Regulation 52(7)
- Statement 52(7) June2024 – View Now
- Intimation_52(7)_March24 – View Now
- Intimation_52(7)_Dec2023 – View Now
- Statement_52(7)_30092023 – View Now
- Statement_52(7)_30062023 – View Now
- Reg 52(7)_31.03.2023 – View Now
- Statement_52(7)_31.12.2022 – View Now
- Statement_ 52(7)_30.09.2022 – View Now
- Statement_ 52(7)_30.06.2022 – View Now
- Statement_ 52(7)_31.03.2022 – View Now
- Statement_ 52(7)_31.12.2021 – View Now
- Statement_ 52(7)_30.09.2021 – View Now
Corporate Governance Report
- ACK – View Now
- CGR_30062024_SATYA_Final – View Now
- CGR_31032024_SATYA – View Now
- Acknowledgement_CGR_30092023 – View Now
- CGR_31122023_SATYA – View Now
- Corporate Governance Report_30062023 – View Now
- Corporate Governance Report December31,2022 – View Now
- CGR_SMCL_31032023 – View Now
- Corporate Governance Report December31,2022 – View Now
- Corporate Governance Report September30,2022 – View Now
- Corporate Governance Report June30,2022 – View Now
Interest Intimation
IPC_June24_Listed NCD | – View Now |
RCDI_June 2024 | – View Now |
NARC_Series A & Series B_Rs.45 crores_May24 | – View Now |
RCDI_April 2024 | – View Now |
RCDI_May 2024_2 | – View Now |
IPC_ A K Capital_70cr_June2024 | – View Now |
IPC_ BO _Mar-Apr,2024 | – View Now |
IPC_29 June 2024_Listed NCDs | – View Now |
IPC_AK Capital_May24 | – View Now |
IPC_Karvy & AK Capital_Apr24 | – View Now |
IPC_Karvy & AK Capital_May24 | – View Now |
IPC_Yubi_50Cr_Apr24 | – View Now |
IPC_Yubi_50CR_May24 | – View Now |
NARC_Series A & Series B_Rs.45 crores_Apr24 | – View Now |
NARC_Series A & Series B_Rs.45 crores_June24 | – View Now |
Intimation Under Reg 51_exercise of call option_BO_JAWEF_16.10 cr | – View Now |
IPC_ A K Capital_55cr_Apr2024 | – View Now |
IPC_ A K Capital_55cr_May2024 | – View Now |
RCDI_September 2023 | – View Now |
Unifi 24.00 crore_IPC_Dec2023 | – View Now |
Unifi 24.00 crore_IPC_Jan2024 | – View Now |
Unifi 24.00 crore_IPC_Nov 2023 | – View Now |
Unifi 24.00 crore_IPC_Oct 2023 | – View Now |
PC_Karvy_BO_ HLF_Nov 2023 | – View Now |
RA_28.50 cr& Unifi 24.00 Cr_PC_Feb24 | – View Now |
RA_80 Crore_IPC_Feb 2024 | – View Now |
RCDI_Dec 2023_1_A K | – View Now |
RCDI_December_2_2023 | – View Now |
RCDI_February 2024 | – View Now |
RCDI_January 2023_1 | – View Now |
RCDI_January 2024_3 | – View Now |
RCDI_March 2024_1 | – View Now |
RCDI_November 2023 | – View Now |
RCDI_October 2023 | – View Now |
NARC_Series A & Series B_Rs.45 crores_Jan24 | – View Now |
NARC_Series A & Series B_Rs.45 crores_Nov23 | – View Now |
NARC_Series A & Series B_Rs.45 crores_Oct23 | – View Now |
NARC_Series A & Series B_Rs.45 crores_September 2023 | – View Now |
IPC_Karvy&HLF_Jan24 | – View Now |
IPC_Karvy, AK Capital & HLF_Feb24 | – View Now |
IPC_SMCL_29122023_Listed NCD | – View Now |
IPC_Unifi Rs. 24 Crores_Sep 2023 | – View Now |
NARC_Series A & Series B_Rs.45 crores_Dec23 | – View Now |
IPC_BO_Rs. 34.5 Crores_Jan2024 | – View Now |
IPC_BO_Sep-Oct 2023 | – View Now |
IPC_Jan2023_RA_Rs. 42 crores_Listed NCDs(15Jan24) | – View Now |
IPC_Karvy & HLF_Oct 2023 | – View Now |
IPC_Karvy &HLF_Sep 2023 | – View Now |
160124_IPC_Jan2023_RA_Rs. 42 crores_Listed NCDs | – View Now |
BO_26 Crore_IPC_Feb 2024 | – View Now |
Intimation_RCDI &Reg51_Call Option Exercise_BO_26 cr | – View Now |
IPC_ A K Capital_Jan2024 | – View Now |
IPC_02 Jan2024_Listed NCDs | – View Now |
PC_30Aug2023_Listed NCDs | – View Now |
PC_RA 28.50 Crores & Unifi 24 Crores_Aug 2023 | – View Now |
IPC_BO_Rs. 26 Crores_Aug 2023 | – View Now |
PC_NARC Series A & Series B_Rs. 45 Crores_Aug 2023 | – View Now |
RA_80 Crore_IPC_August 2023 | – View Now |
RCDI_August 2023 | – View Now |
IPC_03072023_Listed NCDs | – View Now |
IPC_1407023_RA_Rs. 42 crores_Listed NCDs | – View Now |
Intimation Regulation 51_exercise of put option | – View Now |
IPC_NARC 45 Crores_June 2023 | – View Now |
IPC_Unifi_Rs. 24 Crores_June 2023 | – View Now |
PC_30June 2023_Listed NCDs | – View Now |
Record date Intimation_2_June_2023 | – View Now |
RCDI_1_June 2023 | – View Now |
IPC_HLF BO Karvy_31 May 2023 | – View Now |
NARC_Series A & Series B_Rs.45 crores May 2023 | – View Now |
PC_Unifi_Rs. 24 Crores_May 2023 | – View Now |
Record date Intimation May 2023 | – View Now |
RCDI_SMCL_April 2023 | – View Now |
LH_IPC_April 2023_HLF | – View Now |
LH_IPC_31032023_Karvy_April 2023 | – View Now |
IPC_INE982X07259_April 2023 | – View Now |
IPC_Creation NCD_Rs. 26 Crores_April 2023 | – View Now |
LH_IPC_31032023_HLF BO & Karvy | – View Now |
IPC_Unifi_Rs. 24 Crores_23032023 | – View Now |
NARC_Series A & Series B_20032023 | – View Now |
RCDI_March 2023 | – View Now |
IPC_RA_Rs. 80 Crores_Feb 2023.pdf | – View Now |
IPC_24072022_Listed.pdf | – View Now |
IPC_31Jan2023_Karvy & HLF.pdf | – View Now |
Payment Confirmation_NARC Series A & Series B_20012023.pdf | – View Now |
IPC_RA-JAWE-MIFA_03012023.pdf | – View Now |
LH_IPC_17Jan2023_RA NCD.pdf | – View Now |
Unifi_Rs. 24 Cr_IPC_Jan 2023.pdf | – View Now |
IPC_HLF_29072022.pdf | – View Now |
IPC_Karvy_29072022.pdf | – View Now |
IPC_RA_42 crores_14072022.pdf | – View Now |
IPC_25072022_Listed.pdf | – View Now |
IPC_Karvy_30062022.pdf | – View Now |
IPC_Listed NCDs_30062022.pdf | – View Now |
IPC_JAWEF&MIFA_05072022.pdf | – View Now |
IPC_RA_40 crore_June 2022.pdf | – View Now |
IPC_Unifi_23062022.pdf | – View Now |
Interest Intimation_May2022_Karvy.pdf | – View Now |
IPC_Nov 2022_Unifi_Rs. 24 Crores NCD.pdf | – View Now |
IPC_31102022_Karvy & HLF.pdf | – View Now |
IPC_31102022_Karvy & HLF.pdf | – View Now |
IPC_Creation & Vivriti_Sep 2022.pdf | – View Now |
IPC_GMO_Sep 2022.pdf | – View Now |
Listed_IPC_30122022.pdf | – View Now |
IPC_PP_20122022_NARC.pdf | – View Now |
Unifi_IPC_Rs. 24 Crores_23122022.pdf | – View Now |
Unifi_IPC_Rs. 24 Crores_23122022.pdf | – View Now |
Unifi_IPC_Rs. 24 Crores_23122022.pdf | – View Now |
IPC_BO_26 crore_Aug 2022.pdf | – View Now |
IPC_Karvy & HLF_30082022.pdf | – View Now |
IPC_RA 28.50 crore & Unifi 24.00 crore_Aug 2022.pdf | – View Now |
IPC_RA_80Crore_Aug 2022.pdf | – View Now |
IPC_BO_26 crore_Aug 2022.pdf | – View Now |
IPC_Karvy & HLF_30082022.pdf | – View Now |
IPC_RA 28.50 crore & Unifi 24.00 crore_Aug 2022.pdf | – View Now |
IPC_RA 28.50 crore & Unifi 24.00 crore_Aug 2022.pdf | – View Now |
Record date intimation_August, 2022.pdf | – View Now |
IPC Karvy April 2022.pdf | – View Now |
IPA_Karvy_Feb 2022.pdf | – View Now |
IPA_MARCH 2022.pdf | – View Now |
Interest Payment Confirmation_RA_40Cr_March 2022.pdf | – View Now |
Record date Intimation_March 2022.pdf | – View Now |
RCDI_SMCL_FEB 2023.pdf | – View Now |
Record date Intimation_Jan_ 2022.pdf | – View Now |
Record date intimation_July 2022.pdf | – View Now |
RCD_intimation_03062022_38 crore.pdf | – View Now |
Record Date Intimation_June 2022.pdf | – View Now |
Record date intimation_May 2022.pdf | – View Now |
16112022_Record date Intimation_1_Nov_2022.pdf | – View Now |
21112022_Record date Intimation_Nov_2_2022.pdf | – View Now |
Record date Intimation_2_Oct 2022.pdf | – View Now |
Record date Intimation_3_Oct 2022_New.pdf | – View Now |
Record date intimation_Karvy_Oct 2022.pdf | – View Now |
Record date Intimation_April 2022.pdf | – View Now |
IPC_30 Sep 2022_Unlisted NCDs.pdf | – View Now |
IPC_30 Sep 2022_Unlisted NCDs.pdf | – View Now |
IPC_SIMA & NARC_Sep 2022.pdf | – View Now |
IPC_Unifi_Sep 2022.pdf | – View Now |
IPC_30 Sep 2022_Listed NCDs.pdf | – View Now |
IPC_30 Sep 2022_Listed NCDs.pdf | – View Now |
IPC RA_28.5 crore_Feb, 2022 | – View Now |
Interest Payment_BO_26 Crore_Feb, 2022 | – View Now |
Interest intimation_july 31 2021 | – View Now |
Interest intimation_july 07 2021 | – View Now |
Interest intimation_July 01, 2021 | – View Now |
Interest intimation_March 2021 | – View Now |
interest intimation_April 2021 | – View Now |
Prior Interest Intimation_127 | – View Now |
Prior Intimation_34 | – View Now |
Prior Intimation_42 | – View Now |
Prior Record date Intimation_34,42&85 | – View Now |
Record date intimation_93 &101 | – View Now |
Record date Intimation_06012022 | – View Now |
Record Date Intimation_Dec, 2021 | – View Now |
Record date intimation_Feb, 2022 | – View Now |
Prior Interest Intimation_42 | – View Now |
Prior Interest Intimation_69 | – View Now |
Prior Interest Intimation_85 (5) | – View Now |
Prior Interest Intimation_85 | – View Now |
Prior Interest Intimation_93 | – View Now |
Prior Interest Intimation_101 | – View Now |
Revised Interest Payment Confirmation_Covid_22.10 Crore | – View Now |
Prior Interest Intimation_34 (1) | – View Now |
Prior Interest Intimation_34 (3) | – View Now |
Prior Interest Intimation_34 | – View Now |
Prior Interest Intimation_42 (2) | – View Now |
Interest Payment_Karvy_June 2021 | – View Now |
JAWEF_Interest Payment Confirmation_16.10 Crore | – View Now |
Karvy Interest Payment Confirmation 30112021 | – View Now |
MIFA_Interest Payment Confirmation_16.10 Crore | – View Now |
Payment Confirmation Letter_28 | – View Now |
Prior Interest Intimation_28 | – View Now |
Interest Payment Confirmation_29102021 | – View Now |
Interest Payment Confirmation_31012022 | – View Now |
Interest Payment Confirmation_Karvy_31122021 | – View Now |
Interest Payment Confirmation_RA_40 Crore_Dec, 2021 | – View Now |
Prior Interest Intimation_42 (4) | – View Now |
Interest Payment Confirmation_26 crore | – View Now |
Interest Payment Confirmation_80Crore_Feb, 2022 | – View Now |
Interest Payment Confirmation_85 | – View Now |
Interest Intimation_Karvy_30.09.2021 | – View Now |
Interest Intimation_Karvy_30July2021 | – View Now |
Interest Intimation_Karvy_May, 2021 | – View Now |
Interest Payment Confirmation_22.10 Crore | – View Now |
Interest Intimation 070920212 | – View Now |
Interest Intimation 22Aug2021 | – View Now |
Interest Intimation June11, 2021 | – View Now |
Interest Intimation_26072021_1 | – View Now |
Interest Intimation_Karvy Aug2021 | – View Now |
Interest Intimation_070920211 | – View Now |
Interest Intimation_26_07_20212 | – View Now |
Interest Payment Confirmation_93&101 | – View Now |
Quarterly Compliance Report
- OCR_Unlisted_Catalyst_30062024 – View Now
- QCR Vardhman_30062024 – View Now
- QCR_Bonds_30062024 – View Now
- QCR_Listed NCDs_Catalyst_30062024 – View Now
- QCR_Listed NCDs_Catalyst_31032024 – View Now
- QCR_Catalyst_SMCL_30092023 – View Now
- QCR_Listed NCDs_Catalyst-31122023 – View Now
- QCR_Catalyst_30062023 – View Now
- Quarterly Compliance Listed NCDs_31122022 – View Now
- Quarterly Compliance Report_Listed NCDs_30092022 – View Now
- Quarterly Compliance Report_30062022_Listed NCDs-View Now
- Quarterly Compliance Report_Intimation to Trustee_Asset covearge & Utilisation –View Now
- Quarterly Compliances_Listed NCDs_31032022 –View Now
- Quarterly Compliance Report_Listed NCD_31122021-View Now
- Quarterly Compliance Report_Unlisted NCDs_31122021-View Now
- Listed NCDs_Quarterly Compliance Report_30.09.2021-View Now
- UnListed NCD_(SepHY2021)_Statutory Compliance Report-View Now
- Quarterly Compliance Report_Listed NCDs_30062021-View Now
- Quarterly Compliance Report_Unlisted NCD_30062021-View Now
- Quarterly Compliance_Listed_March2021 – View Now
- Unlisted Quarterly Compliance_March2021 – View Now
- Half yearly_Listed March 2021_Financial Results View Now
- Half_yearly_listed_March 2021_Trustee_Final View Now
- Unlisted Quarterly Compliance-Dec20 – View Now
- Listed Quarterly Compliance-Dec20 – View Now
- Unlisted Quarterly Compliance-Sept20 – View Now
- Listed Quarterly Compliance-Sept20 – View Now
- Half Yearly Financial Results_30092020_Stock exchange – View Now
- Listed Quarterly Compliance-June20 – View Now
- Unlisted Quarterly Compliance-June20 – View Now
- Quarterly Compliance Report-UnListed NCD March2020 – View Now
- Quarterly Compliance Report-Listed NCD March2020 – View Now
- HY Compliance UnListed NCD 31Mar2020 – View Now
- HY Compliance Listed NCD 31Mar2020 – View Now
- Ombudsman_Scheme_for_NBFCs_2018 – View Now—
Other Disclosures
Master Circular_Annex-XIV B__31032024 | – View Now |
Trading window closure_ June2024 | – View Now |
Compliance Certificate_7(3)_31032024 | – View Now |
Intimation under regulation 50(2)_EGM_07062024 | – View Now |
ISIN statement_31.03.2024_SATYA | – View Now |
KFIN_Intimation 6(1) &7(1)_March2024 | – View Now |
LinkIntime_6(1)&7(1)_Mar24 | – View Now |
Intimation_6(1) & 7(1)_Link Intime_30092023 | – View Now |
Intimation_6(1) 7(1)_KFIN_30092023 | – View Now |
ISIN Intimation_SEBI_30.09.2023_KFIN | – View Now |
ISIN statement_30.09.2023_Link intime | – View Now |
KFIN_Intimation 6(1) &7(1)_Dec23 | – View Now |
LinkIntime_6(1)&7(1)_Dec23 | – View Now |
Trading window closure_Dec2023 | – View Now |
Trading window closure_Sep 2023 | – View Now |
MasterCircular for issue and listing of Non-convertible Securities,Securitised Debt Instruments, Security Receipts, Municipal Debt Securities and Commercial Paper | – View Now |
Model Tripartite Agreement between the Issuer Company, Existing Share Transfer Agent and New Share Transfer Agent as per Regulation 7(4) of SEBI (Listing Obligation and Disclosure Requirements) Regulation, 2015 | – View Now |
SEBI Circular_08112023_unclaimed amount | – View Now |
Trading window closure_June 2023 | – View Now |
Intimation under regulation 50(2)_AGM_03072023 | – View Now |
Revised Annual Report_2022-23_Final | – View Now |
Intimation_Regulation 57(4)_July-Sep 2023 | – View Now |
Rating Upgrade_CRISIL_31052023 | – View Now |
Rating Upgrade_ICRA_25052023 | – View Now |
Revision in Ratings_Acuite_07122022 | – View Now |
Annexure B2_Large Corporate_31032023 | – View Now |
Annex-XIV_31032023 | – View Now |
Intimation 6(1) & 7(1)_Likn Intime_March 2023 | – View Now |
Intimation 57(5)_Jan-March 2023 | – View Now |
ISIN Intimation_SEBI_31.03.2023_KFIN | – View Now |
ISIN Intimation_SEBI_31.03.2023_Link intime | – View Now |
KFIN_Intimation_6(1)&7(1)_March 2023 | – View Now |
Non-Applicability of large corporate entity_31.03.2023 | – View Now |
Regulation 7(3)_31032023 | – View Now |
Trading Window Closure_31032023 | – View Now |
Intimation_57(4)_April-June 2023 | – View Now |
Regulation_7(3)_31032021.pdf | – View Now |
NonApplicability-Large Entity Disclosure.pdf | – View Now |
Annex-XIV B_Final_29042022.pdf | – View Now |
Filing of Annual Report_2021-22.pdf | – View Now |
Intimation Regulation 57(4)_Oct-Dec 2021.pdf | – View Now |
Intimation Regulation 57(4)_Oct-Dec 2021.pdf | – View Now |
ISIN Intimation_30092021.pdf | – View Now |
Intimation of Closure of Trading Window_30.09.2021.pdf | – View Now |
Intimation of Closure of Trading Window_30.09.2021.pdf | – View Now |
Intimation under regulation 57(5)_Oct-Dec, 2021.pdf | – View Now |
Half yearly_ISIN intimation_31032022.pdf | – View Now |
Trading Window Closure_30032022.pdf | – View Now |
Intimation_Regulation 57(4)_jan-march22.pdf | – View Now |
Trading Window Closure_31122021.pdf | – View Now |
Non-applicability of large corpoarte entity borrower.pdf | – View Now |
Annexure B_Large Corporate.pdf | – View Now |
57(4)_July-Sep_2022.pdf | – View Now |
Intimation 2_Regulation 57(4)_July-Sep,2022.pdf | – View Now |
Intimation under regulation 57(5)_06042022.pdf | – View Now |
Half yearly_ISIN intimation_31032022.pdf | – View Now |
Compliance Certificate_7(3)_31032022.pdf | – View Now |
Intimation of Trading Window Closure_Q1 (1).pdf | – View Now |
Intimation_57(4)_Oct-Dec 2022.pdf | – View Now |
Intimation_Apr-June, 2022_57(5).pdf | – View Now |
Intimation_Apr-June, 2022_57(5).pdf | – View Now |
Trading Window Closure_Sep 2022.pdf | – View Now |
Intimation_Regulation_57(4)_Jan-Mar 2023.pdf | – View Now |
Intimation under regulation 57(5)_10102022.pdf | – View Now |
ISIN Intimation_SEBI_30.09.2022_KFIN.pdf | – View Now |
ISIN Intimation_SEBI_30.09.2022_Link Intime.pdf | – View Now |
Trading Window Closure_Dec 2022.pdf | – View Now |
57(5)_Oct-Dec, 2022.pdf | – View Now |
Final_6(1)&7(1)_March 2022.pdf | – View Now |
Intimation 6(1) & 7(1)_KFIN_Sep 2022.pdf | – View Now |
Intimation 6(1) & 7(1)_Link Intime_Sep 2022.pdf | – View Now |
KFIN_Intimation 6(1) & 7(1)_Dec 2022.pdf | – View Now |
Link Intime_Intimation_6(1) & 7(1)_Dec 2022.pdf | – View Now |
The information, report, notices, call letters, etc Concerning NCDs
Familiarization Programmes
Particular | Details | |||
Independent Director Familiarisation | – View Now | Details of Familiarisation Programme | – View Now | |
Independent Director Familiarisation | – View Now |
Secretarial Compliance Report