Financial Results
2018-19
2019-20
2020-21
2021-22
2022-23
2023-24
2024-25
Half Yearly Financial Results 30 September, 2018 | - View Now |
Financial Year Results 31 March, 2019 | - View Now |
Half Yearly Financial Results 30 September, 2019 | - View Now |
Financial Year Results 31 March, 2020 | - View Now |
Annual Return
Annual Return 2019-2020 | - View Now |
Half Yearly Financial Results 30 September, 2020 | - View Now |
Financial Year Results 31 March, 2021 | - View Now |
Annual Return
MGT-7 Annual Return | - View Now |
Quarterly & Half Yearly Financial Results 30 September, 2021 | - View Now |
Quarterly Financial Results 31 December, 2021 | - View Now |
Financial Year Results 31 March, 2022 | - View Now |
Annual Return
Annual Return 2021-2022 | - View Now |
Quarterly Financial Results 30 June, 2022 | - View Now |
Quarterly & Half Yearly Financial Results 30 September, 2022 | - View Now |
Quarterly Financial Results 31 December, 2022 | - View Now |
Financial Year Results 31 March, 2023 | - View Now |
Quarterly Financial Results 30 June, 2023 | - View Now |
Quarterly & Half Yearly Financial Results 30 September, 2023 | - View Now |
Quarterly Financial Results 31 December, 2023 | - View Now |
Financial Results & Audit Report 31 March, 2024 | - View Now |
Quarterly Financial Results 30 June, 2024 | - View Now |
Quarterly Financial Results September, 2024 | - View Now |
Annual Return
MGT-7 Annual Return | - View Now |
Annual Return 2019-2020 | - View Now |
Annual Return 2021-2022 | - View Now |